Overview
Roster has joined a new organization. | |||||
---|---|---|---|---|---|
Why So Cereal | |||||
Team Information | |||||
Org Location | ![]() | ||||
Region | Latin America | ||||
History | |||||
| |||||
Social Media & Links | |||||
Why So Cereal is a Latin American SMITE team.
Contents
History
Timeline
- 2019
- 2018
- 2016
- 2015
- January 02, PrivateRoot, veryswanted, Netrioid, Sanungle and Panitom join.
- January 12, WolfyLing and TheCaptainMax join. PrivateRoot and veryswanted leave.
- February 14, Heederino joins as Mid. WolfyLing leaves. Sanungle moves to Solo.
- May 24, Shiaaa joins as Support, TheCaptainMax leaves.
- July 8, Shiaaa leaves and Letterror joins.
- August 4, Sanungle leaves.[2]
- August 11, Letterror moves to solo. Maxthy rejoins.
- August 21, Sanungle retires. [3]
- September 16, Letterror , TheCaptainMax and Heederino leaves.
- September 23, Sheento, Ronngyu, and Heartlez join xPatan joins as an Analyst.
- October 24, Heartlez leaves. Jarcorrr joins as solo.
- January 27, everDC moves to substitute.
- January 29, AMAROK joins.
- January 31, everDC leaves, Decoth joins as substitute.
- February 17, Atarban joins. Calachin leaves. Cocosí moves to support.
- February 20, Decoth leaves.
- March 13, Phoenix936 joins as hunter. Cocosí moves to jungle, Atarban moves to support, AMAROK moves to substitute.
- May 17, Phoenix936, AMAROK, JAdobin leave. Letteror join as Solo, Khayzen join as Substitute, xNryeyx join as Hunter. Cocosí moves to Mid, Atarban to Jungle, VKTRON to Support.
- August 1, Letteror, Atarban, Cocosí, xNryeyx, VKTRON and Khayzen leave.
Player Roster
Temporary Subs
ID | Name | Role | Replacing | Tournament | |
---|---|---|---|---|---|
Oxiledeon | Ferenc Saavedra | Mid | Heederino | SMITE Summer Finals 2018 | |
TheCaptainMax | Maximilien Farrougia | Support | Shiaaa | SMITE Summer Finals 2018 | |
zByRocKk | Javier Rueda | Mid | Heederino | SMITE Masters 2018 |
Former
C | ID | Name | Role | Next Team |
---|---|---|---|---|
Jarcorrr | Libardo López | Solo Laner | ![]() | |
Panitom | Rafael Guerra | Jungler | ![]() | |
Sheento | Jorge Andres | Mid Laner | ![]() | |
Netrioid | Fabrizio Palacios | Hunter | ![]() | |
Ronngyu | Sebastian Chavez | Support | ![]() | |
Heartlez | Sebastian Cardona | Solo Laner | ![]() | |
Heederino | Andrés López | Mid Laner | ![]() | |
TheCaptainMax | Maximilien Farrougia | Support | ||
Letteror | Carlos Ortiz | Solo Laner | ||
Sanungle | Santiago Yañez | Solo Laner | ![]() | |
Shiaaa | Saul Escobar | Support | ![]() | |
TheCaptainMax | Maximilien Farrougia | Support | ![]() | |
Letteror | Carlos Ortiz | Solo Laner | ![]() | |
Atarban | Santiago Tangarife | Jungler | ![]() | |
Cocosí | Martin Espina | Mid Laner | ![]() | |
xNryeyx | Ivan Arteaga | Hunter | ||
VKTRON | Victor Espina | Support | ![]() | |
Khayzen | José Perez | Substitute | ||
Decoth | Diego Armando González | Substitute | ![]() | |
Calachin | Luis Jimenez | Support | ||
everDC | Dante Gómez | Hunter | ||
xNryeyx | Ivan Arteaga | Jungler | ![]() |
Organization
Former
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Oxiledeon | Ferenc Saavedra | Coach/Manager | ![]() | |
xPatan | Estiben Morales | Analyst | ![]() | |
Elevation | Zachary Varty | Coach | ![]() |
Team Achievements
Why So Cereal Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-09-16 | 2 | $ 6,000 | ![]() | Letterror • Panitom • Heederino • Netrioid • Maxthy | |||||||||||||||||||||||||
2018-07-29 | 9 | $ 1,000 | ![]() | Sanungle • Panitom • Oxiledeon • Netrioid • TheCaptainMax | |||||||||||||||||||||||||
2018-07-01 | 1 | $ 10,000 | ![]() | Sanungle • Panitom • Heederino • Netrioid • Shiaaa | |||||||||||||||||||||||||
2018-05-13 | 9 | $ 1,000 | ![]() | Sanungle • Panitom • zByRocKk • Netrioid • TheCaptainMax | |||||||||||||||||||||||||
2018-05-05 | Q | ![]() | Sanungle • Panitom • Heederino • Netrioid • Hunch0Jack | ||||||||||||||||||||||||||
2018-04-29 | Q | ![]() | Sanungle • Panitom • Heederino • Netrioid • TheCaptainMax | ||||||||||||||||||||||||||
2018-03-25 | 1 | $ 4,000 | ![]() | Sanungle • Panitom • Heederino • Netrioid • TheCaptainMax | |||||||||||||||||||||||||
2017-10-05 | 3 | $ 1,500 | ![]() | Lahder • Cocosí • Sanungle • GrimeX • PrivateRoot | |||||||||||||||||||||||||
Total Prize: USD 23,500 |