Team has disbanded. | |||||
---|---|---|---|---|---|
Strictly Business | |||||
Team Information | |||||
Org Location | ![]() | ||||
Region | North America | ||||
Sponsor(s) | Scuf Gaming Sector Six GFuel Twitch Modify Sticker | ||||
History | |||||
| |||||
Social Media & Links | |||||
"Strictly Business" is an American based eSports organization. They also have teams in Paladins Rainbow Six, and PS4 SMITE.
For information about their PS4 SMITE team, click here.
Contents
History
Season 4
Timeline
- 2018
- 2017
- January 4, Team places 3rd - 4th at SMITE Console World Championship 2018
- January 9, Kaeydan leaves.
- January 21, X Fatal Ghost X leaves.
- January 30, oBoronic and Matt Koiz leave.
- February 27, Roster disbands. Ryan Jarman leaves.
- Febuary 21st, Checo is the New Black roster is acquired. Niqued21412, Reminisst, Mr Teep, Forger Vulcan, and Keji join.
- March 1, Forger Vulcan leaves. Chillvanus joins.
- May 10, Mr Teep and Keji leave. Shalib3r and X Fatal Ghost X join.
- June 2, Chillvanus leaves.
- June 5, Shalib3r leaves. X Fatal Ghost X moves to coach. oBoronic, Matt Koiz, and Michael Checo join
- August, Michael Checo leaves. X Fatal Ghost X moves back to Hunter.
- September 10, Reminisst leaves. Kaeydan joins.
- December 11, Team qualifies for SMITE Console World Championship 2018
Player Roster
Former
C | ID | Name | Role | Next Team |
---|---|---|---|---|
Ryan Jarman | Ryan Jarman | Solo Laner | ![]() | |
oBoronic | Brenden Laureano | Mid Laner | ![]() | |
Matt Koiz | Matt Morales | Support | ![]() | |
X Fatal Ghost X | Kaiden Healey | Hunter | ![]() | |
Kaeydan | Trevor Watson | Jungler | ||
Reminisst | Jungler | |||
Michael Checo | Michael Checo | Hunter | ![]() | |
Shalib3r | Christopher Abreu | Mid Laner | ![]() | |
Inbowned | Bobby Simonson | Substitute | ![]() | |
Chillvanus | Support | ![]() | ||
Mr Teep | Mid Laner | ![]() | ||
Keji | Hunter | ![]() | ||
Forger Vulcan | Nicholas Miller | Support | ![]() |
Organization
ID | Name | Position |
---|
Team Achievements
Strictly Business Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2018-10-08 | 3 | ![]() | JacobTask • LILTONY313 • J_Logically • MysteriousDylan • Forger Vulcan | ||||||||||||||||||||||||||
2018-01-07 | 3 - 4 | ![]() | Ryan Jarman • Kaeydan • oBoronic • X Fatal Ghost X • Matt Koiz | ||||||||||||||||||||||||||
2017-11-12 | 2 | ![]() | Ryan Jarman • Kaeydan • oBoronic • X Fatal Ghost X • Matt Koiz | ||||||||||||||||||||||||||
2017-10-17 | 2 | ![]() | Ryan Jarman • Kaeydan • oBoronic • X Fatal Ghost X • Matt Koiz | ||||||||||||||||||||||||||
2017-06-20 | 5 | ![]() | Niqued21412 • Reminisst • oBoronic • Michael Checo • Matt Koiz | ||||||||||||||||||||||||||
2017-04-23 | 5 - 8 | ![]() | Niqued21412 • Reminisst • Mr Teep • Keji • Chillvanus | ||||||||||||||||||||||||||
2017-03-27 | 2 | ![]() | Niqued21412 • Reminisst • Mr Teep • Keji • Chillvanus | ||||||||||||||||||||||||||
Total Prize: |
Highlight Videos
Interviews
See Also
External Links
References