| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Team Rosters
Picks & Bans
| 2021 SMITE Pro League Phase 1 | |
|---|---|
![]() | |
| Tournament Information | |
| Organizer | Hi-Rez Studios |
| Sponsor(s) | Maxnomic |
| Format | Best of Three Round Robin |
| NumberofTeams | 8 |
| Links | Website |
| Location & Dates | |
| Type | Online |
| Country | |
| Location | North America |
| Venue | Hi-Rez Studios |
| Start Date | 2021-04-23 |
| End Date | 2021-06-13 |
| Broadcast | |
| Schedule | Link (Spoiler-Free) |
| Results | |
| Winner | |
| Second | |
| Third | |
| Fourth | |
Overview
Format
- Eight teams chosen by Hi-Rez participate
- Games are played and broadcast on Thursday, Friday, Saturday, and Sunday
- Split is played online due to COVID restrictions
- Round Robin Stage
- Matches are Best of Three
- Single Round Robin
- Standings will seed teams for group stage
- Group Stage
- 1st place from Round Robin Stage qualifies to Group A
- 2nd place from Round Robin Stage qualifies to Group B
- Remaining teams are drafted in a A > B > B > A > A > B format
- Round Robin Groups
- Best of Three
- Top 3 teams from each group qualify to Phase 1 Playoffs
- Round Robin Stage
Prize Pool
$USD is spread among the teams as follows:
| Place | Prize | Team | Roster |
| Haddix • Lasbra • Venenu • BaRRaCCuDDa • AwesomeJake408 | |||
| Nika • QvoFred • Dardez • Vote • NeilMah | |||
| Julio • Panitom • Sheento • Jarcorrr • Ronngyu | |||
| fineokay • Sam4soccer2 • Hurriwind • PandaCat • PolarBearMike | |||
| 5 | Benji • ScaryD • Paul • CycloneSpin • Aror | ||
| 6 | SoloOrTroll • Layers • oBoronic • Zapman • Inbowned | ||
| 7 | Duck3y • Dzoni • Zyrhoes • emilitoo • iRaffer | ||
| 8 | Variety • CaptainTwig • BigManTingz • Netrioid • Genetics |
Participants
Results
Round Robin Stage
Standings
Legend
| |||||||
|---|---|---|---|---|---|---|---|
| Team | Series | Games | |||||
| 1 | 6 - 1 | 86% | 12 - 4 | 75% | |||
| 2 | 5 - 2 | 71% | 12 - 5 | 71% | |||
| 3 | 5 - 2 | 71% | 11 - 4 | 73% | |||
| 4 | 5 - 2 | 71% | 10 - 6 | 63% | |||
| 5 | 3 - 4 | 43% | 7 - 9 | 44% | |||
| 6 | 2 - 5 | 29% | 5 - 12 | 29% | |||
| 7 | 1 - 6 | 14% | 4 - 12 | 25% | |||
| 8 | 1 - 6 | 14% | 3 - 12 | 20% | |||
Timeline
| Week 1 | ||||
|---|---|---|---|---|
| 1 | â–¬ | 2-0 | 2-0 | |
| 2 | â–¬ | 1-0 | 1-0 | |
| 3 | â–¬ | 1-1 | 1-1 | |
| 3 | â–¬ | 1-1 | 1-1 | |
| 3 | â–¬ | 1-1 | 1-1 | |
| 6 | â–¬ | 0-1 | 0-1 | |
| 6 | â–¬ | 0-1 | 0-1 | |
| 6 | â–¬ | 0-1 | 0-1 | |
| Week 2 | ||||
|---|---|---|---|---|
| 1 | â–¬ | 1-0 | 3-0 | |
| 1 | â–²1 | 2-0 | 3-0 | |
| 3 | â–¬ | 1-0 | 2-1 | |
| 4 | â–¼1 | 0-1 | 1-2 | |
| 4 | â–²2 | 1-1 | 1-2 | |
| 4 | â–²2 | 1-1 | 1-2 | |
| 4 | â–¼1 | 0-1 | 1-2 | |
| 8 | â–¼2 | 0-2 | 0-3 | |
| Week 3 | ||||
|---|---|---|---|---|
| 1 | â–¬ | 1-0 | 4-0 | |
| 2 | â–¼1 | 1-1 | 4-1 | |
| 3 | â–¬ | 1-0 | 3-1 | |
| 4 | â–¬ | 2-0 | 3-2 | |
| 5 | â–¼1 | 0-1 | 1-3 | |
| 5 | â–²3 | 1-0 | 1-3 | |
| 7 | â–¼3 | 0-2 | 1-4 | |
| 7 | â–¼3 | 0-2 | 1-4 | |
| Week 4 | ||||
|---|---|---|---|---|
| 1 | â–²1 | 1-0 | 5-1 | |
| 2 | â–¼1 | 0-2 | 4-2 | |
| 2 | â–²2 | 1-0 | 4-2 | |
| 2 | â–²1 | 1-1 | 4-2 | |
| 5 | â–¬ | 2-0 | 3-3 | |
| 6 | â–²1 | 1-0 | 2-4 | |
| 7 | â–¼2 | 0-2 | 1-5 | |
| 7 | â–¬ | 0-1 | 1-5 | |
| Week 5 | ||||
|---|---|---|---|---|
| 1 | â–¬ | 1-0 | 6-1 | |
| 2 | â–¬ | 1-0 | 5-2 | |
| 2 | â–¬ | 1-0 | 5-2 | |
| 2 | â–¬ | 1-0 | 5-2 | |
| 5 | â–¬ | 0-1 | 3-4 | |
| 6 | â–¬ | 0-1 | 2-5 | |
| 7 | â–¬ | 0-1 | 1-6 | |
| 7 | â–¬ | 0-1 | 1-6 | |
Group Stage
Group A
Legend
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Series | Games | ||||||
| 1 | 3 - 0 | 100% | 6 - 1 | 86% | ||||
| 2 | 2 - 1 | 67% | 5 - 3 | 63% | ||||
| 3 | 1 - 2 | 33% | 2 - 4 | 33% | ||||
| 4 | 0 - 3 | 0% | 1 - 6 | 14% | ||||
Group B
Legend
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Series | Games | ||||||
| 1 | 2 - 1 | 67% | 5 - 4 | 56% | ||||
| 2 | 2 - 1 | 67% | 5 - 4 | 56% | ||||
| 3 | 1 - 2 | 33% | 3 - 5 | 38% | ||||
| 4 | 1 - 2 | 33% | 4 - 5 | 44% | ||||
Full H2H Results
Schedule
[showhide] | |||||
|---|---|---|---|---|---|
| Fri 23 AprFri 23 AprSat 24 Apr2021,4,23,17,00 - 2021,4,23,17,00 | |||||
| Fri 2021-04-23 | |||||
| Fri 2021-04-23 | |||||
| Sat 2021-04-24 | |||||
| 2021,4,23,17,00 | |||||
| TITAN | 0 | 2 | 2021,4,23,17,0010:0018:0002:00 | ||
VODs & Match Links
| VODs & Match Links | ||||||||
|---|---|---|---|---|---|---|---|---|
[hide] | ||||||||
| Team 1 | Team 2 | Score | PBP | Color | Interview | With | VODs | |
| 0 - 2 | ||||||||









